
Category
Recommended products
Underwater Submersible Pumps Are Sealed with Low
Overview Specifications Packing and loading containers pictures: * We can design and produce ACSR according to client's
- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
| Model NO. | Submersible pump cable |
| Current | DC & AC |
| Insulation Material | PVC |
| Sheath Material | PVC |
| Material Shape | Round Wire |
| Wire Core Material | Copper or Aluminum |
| Certification | ISO, CCC, CE, RoHS |
| Brand | Henway |
| Quality | High Quality |
| Standard | ASTM, BS, as, DIN, CSA, IEC, GB/T |
| Sample | Free |
| OEM/ODM | Yes |
| Transport Package | Wooden Drums, Steel-Wooden Drums, Steel Drums |
| Trademark | Henway |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 10, 000, 000km Per Year |
Product Description
Specifications
Packing and loading containers pictures: * We can design and produce ACSR according to client's requirement. Any requirement, feel free to contact us!
Certification
FAQ
1. Q:How does your factory control the quality?
A:Factory has a quick and enthusiastic merchandisers team, strict and responsible QC team, service for many well-known brands all around the world with our high-quality products and strict.
2. Q:Can I visit your company?
A: Sure,If you need,we will arrange the driver to pick you up.
3. Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4. Q:Have you ever supplied cables to our country?
A: Henway Cables have been sold to over 100 countries and regions in the world. you can contact me for details.
5. Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables. Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7. Q:How long is your delivery time?
A: According to your order's quantity. Usually our lead time is 3 - 20 working days.
For more information about wires and cables, please feel free to contact us. Your inquiries will be replied to within 6 hours!!
Product Description| Rubber Insulated Mining 8kv Power Cable-ICEA S 75-381(SHD-GC) | ||||||||
| Number of Cores and conductor size | Conductorstrand | Nominal Thickness of Insulation | Ground conductor size | Ground -check conductor size | Nominal Thickness of jacket | Approx. Overall Diameter | Approx. mass | Ampacity |
| AWG/kcmil | No | mm | AWG | AWG | mm | mm | kg/km | A |
| 3×4 | 259 | 3.8 | 8 | 8 | 5.2 | 49.3 | 3594 | 122 |
| 3×2 | 259 | 3.8 | 6 | 8 | 5.6 | 53.8 | 4554 | 159 |
| 3×1 | 259 | 3.8 | 5 | 8 | 5.6 | 56.1 | 5104 | 184 |
| 3×1/0 | 259 | 3.8 | 4 | 8 | 5.6 | 58.9 | 5700 | 211 |
| 3×2/0 | 329 | 3.8 | 3 | 8 | 6.0 | 62.5 | 6593 | 243 |
| 3×3/0 | 413 | 3.8 | 2 | 8 | 6.4 | 66.5 | 7738 | 279 |
| 3×4/0 | 532 | 3.8 | 1 | 8 | 6.4 | 69.8 | 8713 | 321 |
| 3×250 | 608 | 3.8 | 1/0 | 6 | 6.4 | 73.4 | 9948 | 355 |
| 3×300 | 741 | 3.8 | 1/0 | 6 | 6.7 | 77.2 | 11384 | 398 |
| 3×350 | 851 | 3.8 | 2/0 | 6 | 7.1 | 81.3 | 12739 | 435 |
| 3×500 | 1221 | 3.8 | 4/0 | 6 | 7.5 | 90.4 | 16757 | 536 |

